Buy-sell spread
Effective 11 March 2026
Click here to download a printable version of this page.
Human Financial Managed Portfolios - Class H
| Human Financial Managed Portfolios - Class H | APIR CODE | Buy spread | Sell spread |
|---|---|---|---|
| Dynamic 30 | CVW0034AU | 0.10% | 0.14% |
| Dynamic 50 | CVW0034AU | 0.13% | 0.16% |
| Dynamic 70 | CVW0034AU | 0.17% | 0.19% |
| Dynamic 85 | CVW0034AU | 0.19% | 0.20% |
| Strategic 50 | CVW0034AU | 0.13% | 0.16% |
| Strategic 70 | CVW0034AU | 0.15% | 0.17% |
| Strategic 85 | CVW0034AU | 0.16% | 0.17% |
| Strategic 100 | CVW0034AU | 0.14% | 0.14% |
| Enhanced Index 30 | CVW0034AU | 0.07% | 0.11% |
| Enhanced Index 50 | CVW0034AU | 0.07% | 0.09% |
| Enhanced Index 70 | CVW0034AU | 0.07% | 0.08% |
| Enhanced Index 85 | CVW0034AU | 0.06% | 0.07% |
| Enhanced Index 100 | CVW0034AU | 0.06% | 0.06% |
| International Growth 100 | CVW0034AU | 0.20% | 0.20% |
Human Financial Managed Funds
| Human Financial Managed Funds | APIR CODE | Buy spread | Sell spread |
|---|---|---|---|
| HF Aoris International Fund | NRM0032AU | 0.10% | 0.10% |
| HF Antipodes Global Fund | CVW1890AU | 0.30% | 0.30% |
| HF Australian Shares Fund | NRM0028AU | 0.30% | 0.30% |
| HF Australian Shares Index Fund | CVW6546AU | 0.09% | 0.09% |
| HF Emerging Markets Fund | NRM0038AU | 0.18% | 0.18% |
| HF Emerging Markets Index Fund | CVW0262AU | 0.25% | 0.31% |
| HF Fairlight Global Fund | CVW1586AU | 0.25% | 0.25% |
| HF Fixed Interest Fund | NRM0030AU | 0.08% | 0.14% |
| HF Fixed Interest Index Fund | CVW0524AU | 0.07% | 0.11% |
| HF Infrastructure and Property Index Fund | CVW2499AU | 0.13% | 0.12% |
| HF Infrastructure Fund | NRM0036AU | 0.10% | 0.10% |
| HF International Shares Index Fund | CVW9133AU | 0.11% | 0.10% |
| HF Money Market Fund | NRM0026AU | 0.00% | 0.00% |
Human Financial Managed Investments
| Human Financial Managed Investments | APIR CODE | Buy spread | Sell spread |
|---|---|---|---|
| HF Cautious 30 | NRM0005AU | 0.07% | 0.10% |
| HF Prudent 50 | NRM0006AU | 0.09% | 0.11% |
| HF Assertive 70 | NRM0023AU | 0.12% | 0.13% |
| HF Aggressive 95 | NRM0007AU | 0.15% | 0.15% |
Issued by Human Financial Management Limited (ABN 99 067 544 549, AFSL 227677).
The buy-sell spreads shown are based on the Fund’s estimate of transaction costs and may change from time to time to reflect actual costs. We do not generally give advance notice of changes, but we will update the current spreads on our website as soon as practicable to ensure investors have the latest information. Updates are available at humanfinancial.com.au/documents.
Note: The buy-sell spread is applied when investors enter or exit the Fund or Portfolio and is designed to ensure all investors are treated fairly by covering the Fund’s transaction costs.

